Spec Battle
Compare products side by side
Pick up to four. Products marked ✓ have specifications verified on the maker’s official site, and the best value in each row is highlighted. Prices aren’t compared here; check the current price on Amazon.in.
Add a rival:+ MacBook Air 15-inch (M5)
Best for long-term useApple MacBook Pro 14-inch
Highest Future-Proof score (84) from its verified specs.
Longest batteryApple MacBook Pro 14-inch
Up to 24 hours in the maker’s test.
LightestMicrosoft Surface Laptop (8th Edition)
Lightest at 1.22 kg.
| Product | Microsoft Surface Laptop (8th Edition) | Apple MacBook Air 13-inch (M5) | Apple MacBook Pro 14-inch |
|---|---|---|---|
| Future-Proof score | 35–75 / 100 · low confidence | 76–81 / 100 · high confidence | 84 / 100 · high confidence |
| Processor | Snapdragon X2 Plus (6-core) | Apple M5 (10-core CPU) | Apple M6 (12-core CPU) |
| Memory (RAM) | Not verified | 16 GB / 24 GB / 32 GB | 16 GB / 24 GB / 32 GB |
| Storage (SSD) | Not verified | 512 GB / 1 TB / 2 TB / 4 TB | 1 TB / 2 TB / 4 TBBest |
| Display size | 13 inch | 13.6 inch | 14.2 inch |
| Display type | PixelSense touchscreen LCD, 1920 × 1280 | IPS LCD | Liquid Retina XDR |
| Max refresh rate | 60 Hz | Not verified | 120 HzBest |
| Battery (maker’s video test) | 22.5 hours | 18 hours | 24 hoursBest |
| Weight | 1.22 kgBest | 1.23 kg | 1.55 kg |
| Ports | 2 × USB-C (USB 3.2), USB-A 3.2, 3.5 mm audio jack | 2 × Thunderbolt 4 (USB-C), MagSafe 3 | 3 × Thunderbolt 4 (USB-C), HDMI, SDXC card slot, MagSafe 3 |
| Good for | Work from home, Travel light | Best for students, Work from home, Travel light | For creators, Work from home |
| Source | Microsoft spec page ↗ Values for: 13-inch base model | Apple spec page ↗ | Apple spec page ↗ Values for: Base model (M6 chip) |
| Price | Check price on Amazon | Check price on Amazon | Check price on Amazon |
“Best” marks the strongest value on paper in that row, for example more RAM, a longer battery or a lighter weight. It doesn’t measure real-world speed, and the right choice depends on what you need. As an Amazon Associate we earn from qualifying purchases.