Spec Battle
Compare products side by side
Pick up to four. Products marked ✓ have specifications verified on the maker’s official site, and the best value in each row is highlighted. Prices aren’t compared here; check the current price on Amazon.in.
Add a rival:+ iPad Air (M4)
Best for long-term useApple iPad Pro
Highest Future-Proof score (97) from its verified specs.
Biggest base storageApple iPad Pro
Starts at 256 GB.
LightestApple iPad mini
Lightest at 255 g.
| Product | Xiaomi Pad 7 | Apple iPad mini | Apple iPad Pro |
|---|---|---|---|
| Future-Proof score | 66 / 100 · high confidence | 65–80 / 100 · high confidence | 97 / 100 · high confidence |
| Chip | Snapdragon 7+ Gen 3 | A20 Pro | Apple M5 |
| RAM | 8 GB / 12 GB | Not verified | 12 GB / 16 GBBest |
| Storage | 128 GB / 256 GB | 128 GB / 256 GB / 512 GB | 256 GB / 512 GB / 1 TB / 2 TBBest |
| Display size | 11.16 inch | 8.5 inch | 11 inch |
| Display type | 3.2K, 3:2 | Super Retina XDR (OLED) | Ultra Retina XDR (Tandem OLED) |
| Max refresh rate | 144 HzBest | Not verified | 120 Hz |
| Battery | 8850 mAh | Not verified | Not verified |
| Battery (maker’s web/video test) | Not verified | 10 hours | 10 hours |
| Wired charging | 45 W | Not verified | Not verified |
| Weight | 500 g | 255 gBest | Not verified |
| Good for | Best for students | Travel light | For creators |
| Source | Xiaomi spec page ↗ | Apple spec page ↗ | Apple spec page ↗ Values for: 11-inch model |
| Price | Check price on Amazon | Check price on Amazon | Check price on Amazon |
“Best” marks the strongest value on paper in that row, for example more RAM, a longer battery or a lighter weight. It doesn’t measure real-world speed, and the right choice depends on what you need. As an Amazon Associate we earn from qualifying purchases.